Other Dried fruit
Shelled Hazelnut
| Col 1 | Col 2 |
|---|---|
| PRODUCT | Dried bulk shelled Hazelnut. From varieties grown from Corylus Avellana L. and Corylus Maxima Mill and their hybrids. |
| PACKAGING | 1.000 kg. maxibag vacuumed or 10 kg. carton boxes with 2 bags (5 kg.) or 1 bag (10 kg.), packed in modified atmosphere with Nitrogen. |
| CONTAINER LOAD | 1 FCL ‘20 = 10.000 kg 1 FCL ‘40 = 20.000 kg |
| SIZES (mm) | <9mm, >9mm, >11mm, >13mm, >15mm |
| BEST BEFORE | 12 months. |
| MOISTURE | 6% Maximum. |
| ODOR & TASTE | Caracterist |
TOLERANCE OF DEFECTS, IMPURITIES AND FOREIGN MATERIAL
| Col1 | Col2 | Col3 | Col4 |
|---|---|---|---|
| Extra | Clas I | Clas II | |
| (a) Tolerances for hazelnut kernels | |||
| Not satisfying the minimum requirements | 5 | 14 | 18 |
| Of which no more than | |||
| Not sufficiently developed including shrunken and shrivelled kernels | 2 | 4 | 8 |
| Mouldy | 0,5 | 1,5 | 2,5 |
| Rancid or damaged by pests, rotting, deterioration | 2 | 4 | 6 |
| Of which rancid not more than | 1 | 2 | 3 |
| Damaged kernels and pieces not passing through a 5 mm round meshed sieve | 3 | 8 | 10 |
| Damaged kernels and pieces passing through a 5 mm round meshed sieve | 0,5 | 1 | 2 |
| Living pests | 0 | 0 | 0 |
| (b) Size tolerances | |||
| For produce not conforming to the size indicated, if sized For round | 10 | 10 | 10 |
| For pointed and oblong | 15 | 15 | 15 |
| If sized with 1mm intervals For round | 15 | 15 | 15 |
| For pointed and oblong | 20 | 20 | 20 |
| c) Tolerances for other defects | |||
| Foreign matter, loose shells, shell fragments, fragments of hull, dust (by weight) | 0,25 | 0,25 | 0,25 |
| Twin kernels | 2 | 5 | 8 |
| Hazelnut kernels belonging to varieties or commercial types other than that indicated | 10 | 10 | 10 |
Blanched Hazelnut Kernels Extra Cat.
Natural Hazelnut Kernels Extra Cat.
NUTRITIONAL FACTS Per 100 g
| Col 1 | Col 2 |
|---|---|
| Proteins (g) | 15.0 |
| Total fat (g) | 60.8 |
| Saturated fat (g) | 4.46 |
| Monounsaturated fat (g) | 45.7 |
| Polyunsaturated fat (g) | 7.92 |
| Trans fat (g) | 0.00 |
| Cholesterol (mg) | 0.00 |
| Carbohydrates (g) | 16.7 |
| Fiber (g) | 9.7 |
| Sugar (g) | 4.3 |
| Sodium (mg) | 0.0 |
Source: USDA.
https://fdc.nal.usda.gov/fdc-app.html#/food-details/170581/nutrientsEnergy (kcal) 628.0