Other Dried Fruit
Pitted - Unpitted Dried Prunes
Col 1 | Col 2 |
---|---|
Product | Dried Prunes produced from natural sun drying or by artificial (oven) dehydration of prunes (Pronus domestica). |
Aspect | Dehydrated Fruit pitted or unpitted, with shine |
Color | Dark blue to black, uniform color |
Smell | Characteristic to the Fruit |
Texture | Soft, meaty |
Flavor | Own, sweet and slightly acid |
Humidity range | Pitted 28% - 33% | Unpitted: 25% - 30% |
Calibers | 30/40, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, >100 (Elliot type) |
Shelf Life | 12 months |
Storage conditions | < 10°C |
ADDITIVES | |
Mineral oil | 0,5 – 1% according to customer's requirement. Food Grade, Non-GMO, No Trans Fats and Allergen Free. |
Vegetable oil | 0,5 – 1% according to customer's requirement. High oleic sunflower, Non-GMO, without trans fats and free of allergens |
Packing | 10 kg corrugated cardboard box or at customer's request, inner layer polyethylene bag. |
LOADING 20' container | 20,000 kg. or according to customer's requirement. Boxes per container 2,000 to 2,100 boxes. |
Loading 40' container | 2400 kg. or according to customer's requirement. Boxes per container 2400 to 2500 boxes. |
Type of load | Floor load (without pallets) |
Pitted Prunes
Packaging
Qualitative description
Col 1 | Col 2 |
---|---|
Characteristic | AMOUNT |
Off Color | 10% |
Scares | 10% |
Brokens | 10% |
Deformities | 10% |
Insect traces | 10% |
Impurity propper of the fruit | 0,2 to 0,5% |
Mold | 3% |
Maximum Total Defects | 10% |
MICROBIOLOGICAL | |
Moldy | 10³ |
Yeast | 10³ |
Coliform | Absence in 0.1g |
Salmonella | Absence in 50 g |
Aflatoxins | Absence |
ADDITIONAL INFORMATION | |
Product scanned by | Láser Sorter, Rayos X Sorter, Metal Detector |
Heavy metal content | As: ND - Pb: ND – Cd: ND – Hg: ND |
Pesticide content | According to Codex Alimentarius |
NUTRITIONAL INFORMATION Values in 100 grams
Col 1 | Col 2 |
---|---|
NAME | AMOUNT |
Energy | 240 kcal |
Protein | 2.18 gr |
Total lipid (fat) | 0.6 gr |
Carbohydrates | 63.9 gr |
Fiber, total dietary | 7.1 gr |
Sugars, total including NLEA | 38,1 gr |
Calcium, Ca | 43 mg |
Iron, Fe | 0,93 mg |
Sodium, Na | 2mg |
Potassium, K | 732 mg |
Vitamin C, total ascorbic acid | 0.6mg |
Vitamin A, RAE | 39 ug |
Vitamin D (D2 + D3) | 0 ug |
Fatty Acids, total saturated | 0.088 gr |
Cholesterol | 0 mg |
Ingredients | Sun dried raisins, oil (vegetable or mineral) |
https://fdc.nal.usda.gov/fdc-app.html#/food-details/168162/nutrients