Other Dried Fruit
Raisins Golden Seedless
Col 1 | Col 2 |
---|---|
PRODUCT | Raisins made from dehydrated grapes, of the Vitis Vinifera species, seedless, Thompson Seedless variety. |
ASPECT | Dehydrated fruit, whole, seedless, shiny. |
COLOR | Yellow – Orange. |
ODOR | Characteristic to the fruit |
TEXTURE | Soft meaty. |
FLAVOR | Own, sweet and slightly acid. |
SIZES | |
Jumbo | Máx. 110 u/100gr |
Large | Máx. 176 u/100gr |
Medium | Máx. 240 u/100gr |
Small | Máx. 500 u/100gr |
BEST BEFORE | 12 months. |
MOISTURE | 18% Maximum. |
ADITIVES | |
Mineral oil | < 1% (Food Grade, Non-GMO, Non-Trans Fat and Non-Allergen) |
Sulfur Dioxide (SO2) | <2000 ppm |
PACKAGING | Cardboard box of 5 or 10 kg, with 1 polyethylene bag inside. Palletized or in Bulk for transport. |
KGS PER CONTAINER | 1 FCL ‘20 = 20.000 kg |
ALERGEN | No |
General view
Color Range
Main form
DEFECT AND IMPURITIES TOLERANCE
Col 1 | Col 2 |
---|---|
DEFECT | TOLERANCE |
1. Under caliber | 20% |
2. Damaged | 5% |
3. Peduncule | 33 u/ kg |
4. Maturity | >80% |
5. Fungus | 4% |
6. Sugaring | 5% |
7. Fruit impurities | 2 u/ kg |
8. Plague | Ausencia |
NUTRITIONAL INFORMATION
Values in 100 grams
Col 1 | Col 2 |
---|---|
NAME | AMOUNT |
Energy | 320 kcal |
Protein | 2,80 g |
Fat | 0,46 g |
Saturated Fat | 0,151 g |
Polyunsaturated Fat | 0,135 g |
Monounsaturated Fat | 0,019 g |
Cholesterol | 0 mg |
Carbohydrate | 79,52 g |
Fiber | 4 g |
Sugar | 59,19 g |
Sodium | 12 mg |
Potassium | 746 mg |