CHOPPED SHELLED WALNUT
Natural
Col 1 | Col 2 |
---|---|
PRODUCT | Naturally chopped shelled walnut. |
PACKAGING | Cardboard box with a 10kg, 12kg or 14kg bag packaged in a modified atmosphere. |
LOAD CAPACITY | 10,000-14,000 kg per 20' container |
SIZE | >80% 3 to 6 mm diameter |
COLOR | >70% Color light |
SHAPE | Cubes and pieces |
HUMIDITY | 5% Maximum. |
ODOR/FLAVOR | Characteristic (not rancid)* |
ALLERGEN | Yes |
DURATION | 8 months** |
NOTE: Nuts processed on exclusive lines for Nuts without traces of gluten.
* It is considered rancid when the free acidity counts exceed 1g/100 g (%) of oleic acid in the nut oil.
** Keep this product in its packaging, closed, in a dry place, not exposed to direct sunlight and at a temperature below 20 degrees Celsius.
Predominant Form
Predominant Natural Color
NUTRITIONAL VALUES Every 100 g
Col 1 | Col 2 |
---|---|
Energy (kcal) | 604.00 |
Proteins (g) | 19.18 |
Total Fat (g) | 53.10 |
Saturated Fat (g) | 4.34 |
Monounsaturated fat (g) | 7.71 |
Polyunsaturated Fat (g) | 41.05 |
Trans Fat | 0.00 |
Cholesterol (mg) | 0.00 |
Carbohydrates (g) | 12.34 |
Fiber (g) | 7.53 |
Total Sugar (g) | 4.06 |
Sodium (mg) | 5.80 |
TOLERANCE OF DEFECTS, IMPURITIES AND FOREIGN MATERIAL
Col 1 | Col 2 |
---|---|
DEFECT | HALF |
1. Mild Dry | 6% |
2. Light Stain | 6% |
3. Serious Stain | 4% |
4. Severe dry | 4% |
5. Dormant Mold | 4% |
6. Insect Damage | 2% |
7. Active Mold | 0.5% |
Total Defects | 6% |
Shell | 1 u/10 kg |
Septum | 5 u/10 kg |
Foreign material | 0 |