Other Dried Fruit
Raisins Crimson Seedless
Col 1 | Col 2 |
---|---|
Product | Raisins made from dehydrated grapes, of the Vitis Vinifera species, seedless, Crimson variety. Suitable for direct consumption or as an ingredient in preparations. |
Aspect | Dehydrated fruit without seeds, with shine |
Color | Brown to reddish Brown or reddish black |
Smell | Characteristic to the fruit |
Texture | Soft, meaty |
Flavor | Own, caramel-sweet, slightly acid |
Humidity | 18% |
Maximum requirement Gauge according to client's requirement | |
Small | Máx 500 Unit/100gr |
Medium | Máx 240 Unit/100gr |
Jumbo | Máx 90 Unit/100gr |
Shelf Life | 12 months |
Storage conditions | 50/60% HR | < 10°C |
ADDITIVES | |
Mineral oil | 0,5 – 1% according to customer's requirement. Food Grade, Non-GMO, No Trans Fats and Allergen Free. |
Vegetable oil | 0,5 – 1% according to customer's requirement. High oleic sunflower, Non-GMO, without trans fats and free of allergens |
Packing | 10 kg corrugated cardboard box or at customer's request, inner layer polyethylene bag. |
LOADING 20' container | 20,000 kg. or according to customer's requirement. Boxes per container 2,000 to 2,100 boxes. |
Loading 40' container | 2400 kg. or according to customer's requirement. Boxes per container 2400 to 2500 boxes. |
Type of load | Floor load (without pallets) |
Raisins Crimson Seedless
Packaging
QUALITATIVE DESCRIPTION
Col 1 | Col 2 |
---|---|
Characteristic | AMOUNT |
Gauge according to client's requirement | |
Small | Max 500 Unit/100gr |
Medium | Max 240 Unit/100gr |
Jumbo | Máx 90 Unit/100gr |
Damaged pieces | Max. 5% |
Moldy | Max. 4% |
Maturity | >70% |
Impurity of the fruit | Max 2 unit/ kg |
Capstemmed pieces | < 15 / lb |
Plague | Absence |
MICROBIOLOGICAL | |
TPC | < 10.000 ufc |
Moldy | 10³ |
Yeast | 10³ |
Coliform | Absence in 0.1g |
Salmonella | Absence in 50 gr |
Aflatoxins | Absence |
Ochratoxins | 8 ppb. max. |
ADDITIONAL INFORMATION | |
Product scanned by | Láser & x-ray sorter, metal detector |
Heavy metal content | As: ND - Pb: ND – Cd: ND – Hg: ND |
Pesticide content | According to Codex Alimentarius |
NUTRITIONAL INFORMATION Values in 100 grams
Col 1 | Col 2 |
---|---|
NAME | AMOUNT |
Energy | 299 kcal |
Protein | 3.3 gr |
Total lipid (fat) | 0.25 gr |
Carbohydrate, by difference | 79.3 gr |
Fiber, total dietary | 4.5 gr |
Sugars, total including NLEA | 65.2 gr |
Calcium, Ca | 62 mg |
Iron, Fe | 1.79 mg |
Sodium, Na | 26 mg |
Potassium, K | 744 mg |
Vitamin C, total ascorbic acid | 2.3 mg |
Vitamin A, RAE | 0 ug |
Vitamin D (D2 + D3) | 0 ug |
Fatty Acids, total saturated | 0.094 gr |
Fatty Acids, total trans | 0 gr |
Cholesterol | 0 mg |
Ingredients | Sun dried raisins, oil (vegetable or mineral) |